
Climate
Sunny days year-round
Warm air, warmer water, and a dry season that made this chain a winter harbour for the whole Atlantic.
Average air temperatures sit between the mid-70s and high 80s °F (24–32°C). The sea stays in the high 70s to mid-80s. Trade winds take the edge off the heat. Rain is short and local more often than it is a ruined week. The driest, most popular months are December through April. June to November is hurricane season; September and October are the wettest.
Rainfall by month
Average inches. Taller bars mean a wetter month.
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Month by month
| Month | High | Low | Water | Rain |
|---|---|---|---|---|
| Jan | 84°F | 72°F | 79°F | 2.4 in |
| Feb | 84°F | 72°F | 79°F | 1.8 in |
| Mar | 85°F | 73°F | 79°F | 1.6 in |
| Apr | 86°F | 74°F | 80°F | 2.2 in |
| May | 87°F | 76°F | 81°F | 3.4 in |
| Jun | 88°F | 78°F | 82°F | 2.8 in |
| Jul | 89°F | 78°F | 83°F | 3 in |
| Aug | 89°F | 78°F | 84°F | 4.2 in |
| Sep | 89°F | 78°F | 84°F | 5.6 in |
| Oct | 88°F | 77°F | 83°F | 5.2 in |
| Nov | 86°F | 75°F | 82°F | 4.4 in |
| Dec | 85°F | 73°F | 80°F | 3.1 in |
Figures are typical long-term averages, not a forecast. The BVI does not observe daylight saving time. Pack a light layer for winter evenings on the water, and reef-safe sunscreen every month of the year.